This page gives you updates regarding the latest Express Entry draws of 2023.
Table of Contents
Express Entry is an immigration system introduced by the Canadian government in January 2015 to manage applications for permanent residency under three main economic immigration programs:
What's New in Express Entry in 2023
The Express Entry system continues to evolve and adapt, reflecting Canada's commitment to a dynamic and inclusive immigration approach. With periodic updates and improvements, the system strives to attract skilled talents from around the world, addressing the country's labor market needs and fostering economic growth. Recently, IRCC introduced its new initiative toward its expansion of the Express Entry program, which is the Category-Based Selection.
Find out more about what's new in Express Entry in 2023!
Express Entry Draws of 2023
Express Entry Draws for the Month of December 2023.
Draw Number | Date | Program | ITAs | Minimum SCRS |
278 | December 21, 2023 | Agriculture and Agri-Food Occupations | 400 | 386 |
277 | December 20, 2023 | Transport Occupations | 670 | 435 |
276 | December 19, 2023 | Trade Occupations | 1,000 | 425 |
275 | December 18, 2023 | General | 1,325 | 542 |
274 | December 8, 2023 | STEM Occupations | 5,900 | 481 |
273 | December 7, 2023 | General | 1,000 | 470 |
272 | December 6, 2023 | French Language Proficiency | 4,750 | 561 |
Draw Number | Date | Program | ITAs | Minimum CRS |
271 | October 26, 2023 | Healthcare Occupations | 3,600 | 431 |
270 | October 25, 2023 | French Language Proficiency | 300 | 486 |
269 | October 24, 2023 | Provincial Nominee Program | 1,548 | 776 |
268 | October 10, 2023 | No Program Specified | 3,725 | 435 |
Express Entry Draws for the Month of September 2023
Draw Number | Date | Program | ITAs | Minimum CRS |
267 | September 28, 2023 | Agriculture and Agri-Food Occupations | 600 | 354 |
266 | September 27, 2023 | French Language Proficiency | 500 | 472 |
265 | September 26, 2023 | No Program Specified | 3,000 | 504 |
264 | September 20, 2023 | Transport Occupations | 1,000 | 435 |
263 | September 19, 2023 | No Program Specified | 3,200 | 531 |
Express Entry Draws for the Month of August 2023
Draw Number | Date | Program | ITAs | Minimum CRS |
262 | August 15, 2023 | No Program Specified | 4,300 | 496 |
261 | August 3, 2023 | Trade Occupations | 1,500 | 388 |
260 | August 2, 2023 | French Language Proficiency | 800 | 435 |
259 | August 1, 2023 | No Program Specified | 2,000 | 517 |
Express Entry Draws for the Month of July 2023
Date | Program | ITAs | Minimum CRS | |
258 | July 12, 2023 | French Language Proficiency | 3,800 | 375 |
257 | July 11, 2023 | No Program Specified | 800 | 505 |
256 | July 7, 2023 | French Language Proficiency | 2,300 | 439 |
255 | July 6, 2023 | Healthcare Occupations | 1,500 | 463 |
254 | July 5, 2023 | STEM Occupations | 500 | 486 |
253 | July 4, 2023 | No Program Specified | 700 | 511 |
Express Entry Draws for the Month of June 2023
Draw Number | Date | Program | ITAs | Minimum CRS |
252 | June 28, 2023 | Healthcare Occupations | 500 | 476 |
251 | June 27, 2023 | No Program Specified | 4,300 | 486 |
250 | June 8, 2023 | No Program Specified | 4,800 | 486 |
Express Entry Draws for the Month of May 2023
Draw Number | Date | Program | ITAs | Minimum CRS |
249 | May 24, 2023 | No Program Specified | 4,800 | 488 |
248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
Express Entry Draws for the Month of April 2023
Draw Number | Date | Program | ITAs | Minimum CRS |
247 | April 26, 2023 | No Program Specified | 3,500 | 483 |
246 | April 12, 2023 | No Program Specified | 3,500 | 486 |
Express Entry Draws for the Month of March 2023
Draw Number | Date | Program | ITAs | Minimum CRS |
245 | March 29, 2023 | No Program Specified | 7,000 | 481 |
244 | March 23, 2023 | No Program Specified | 7,000 | 484 |
243 | March 15, 2023 | No Program Specified | 7,000 | 490 |
242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
Express Entry Draws for the Month of February 2023
Draw Number | Date | Program | ITAs | Minimum CRS |
241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
240 | February 2, 2023 | Federal Skilled Worker | 3,300 | 489 |
239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
Express Entry Draws for the Month of January 2023
Draw Number | Date | Program | ITAs | Minimum CRS |
238 | January 18, 2023 | No Program Specified | 5,500 | 490 |
237 | January 11, 2023 | No Program Specified | 5,500 | 507 |
How Does the Express Entry System Work?
The Express Entry system is an electronic system used to manage the applications of skilled workers who wish to become permanent residents of Canada. For example, if you are interested in becoming a Canadian permanent resident, you must create and submit your online candidate profile for the federal government’s review. The federal government will then determine if you are eligible for a program under EE. If so, you would be accepted into the EE pool and ranked under CRS.
What is the Comprehensive Ranking System?
The CRS is a point-based system designed to assess and rank eligible candidates in the EE pool. Canada calculates CRS scores through different profile factors such as a candidate’s age, educational background, work experience, and language ability, among others. On average, EE draws are held every two weeks by the federal government.
Learn about how you can increase your CRS Score: Strategies to Increase CRS Score in 2023
I received an ITA - What Should I Do Now?
You now have 60 days to submit all your documents to IRCC for your Permanent Residency application. We can help you with Stage 2 of the application. We offer flexible service options including:
Consultations – Useful for those looking for answers to specific questions about their profile and applications
Review Services – Useful and budget option for those looking for professional oversight while applying on their own.
Full Representation – Useful for those who would like an RCIC to take charge of the process and represent them in the application.
Comments