This page gives you updates regarding the latest British Columbia Provincial Nominee Program (BC PNP) draw results.
Table of Contents
British Columbia Provincial Nominee Program (BC PNP) is a Canadian immigration pathway designed to attract skilled and experienced individuals, as well as businesspeople, to settle in the province of British Columbia. The program is managed in collaboration between the province and the federal government.
The BC PNP consists of several streams, each targeting different categories of candidates:
Skills Immigration
Express Entry BC
Entrepreneur Immigration
Regional Pilot
What's New in BC PNP?
British Columbia has unveiled the Homes for People action plan, designed to address the housing demand in British Columbia over the next five years.
Starting from November 16, 2023, the British Columbia Provincial Nominee Program (BC PNP) will prioritize 25 construction occupations as part of this initiative.
Read the full details about the new prioritized construction occupations in British Columbia.
How Does BC PNP Work?
You can log into your BC PNP Online Profile to check if you received an Invitation to Apply (ITA). Your next step is to prepare your BC PNP application within 30 calendar days from the date of invitation via the BC PNP online system. If you do not submit a complete application within 30 days, your invitation will be cancelled. You will be required to submit BC PNP fees as well.
TAKE NOTE: You must submit a complete application so that you do not lose the invitation, and any fees paid as well.
BC PNP Skills Immigration Draws of 2023
BC PNP Draws December 2023
BC PNP Draw December 19, 2023
ITAs | Stream | Minimum Score | Targeted Draw |
107 | Skilled Worker, International Graduate (includes EEBC Option) | 95 | Tech |
62 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
32 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
29 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
BC PNP Draw December 12, 2023
ITAs | Stream | Minimum Score | Targeted Draw |
73 | Skilled Worker | 116 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 116 | |
| International Graduate | 116 | |
| International Graduate - EEBC Option | 116 | |
| Entry Level and Semi-Skilled | 95 | |
61 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
31 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
BC PNP Draw December 5, 2023
ITAs | Stream | Minimum Score | Targeted Draw |
92 | Skilled Worker, International Graduate (includes EEBC Option) | 94 | Tech |
46 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
31 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
24 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
BC PNP Draws November 2023
BC PNP Draw November 28, 2023
ITAs | Stream | Minimum Score | Targeted Draw |
80 | Skilled Worker | 114 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 114 | |
| International Graduate | 116 | |
| International Graduate - EEBC Option | 116 | |
| Entry Level and Semi-Skilled | 94 | |
| | | |
49 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
29 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
BC PNP Draw November 21, 2023
ITAs | Stream | Minimum Score | Targeted Draw |
93 | Skilled Worker, International Graduate (includes EEBC Option) | 94 | Tech |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
24 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
17 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
ITAs | Stream | Minimum Score | Targeted Draw |
116 | Skilled Worker | 113 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 113 | |
| International Graduate | 115 | |
| International Graduate - EEBC Option | 115 | |
| Entry Level and Semi-Skilled | 94 | |
| | | |
59 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
12 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Construction |
32 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Stream | Minimum Score | Targeted Draw |
104 | Skilled Worker, International Graduate (includes EEBC Option) | 94 | Tech |
61 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
25 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
BC PNP Draws October 2023
ITAs | Stream | Minimum Score | Targeted Draw |
133 | Skilled Worker | 111 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 111 | |
| International Graduate | 113 | |
| International Graduate - EEBC Option | 113 | |
| Entry Level and Semi-Skilled | 91 | |
| | | |
48 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
22 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Stream | Minimum Score | Targeted Draw |
101 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Tech |
34 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
22 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Stream | Minimum Score | Targeted Draw |
104 | Skilled Worker | 111 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 111 | |
| International Graduate | 113 | |
| International Graduate - EEBC Option | 113 | |
| Entry Level and Semi-Skilled | 91 | |
| | | |
31 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
17 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Stream | Minimum Score | Targeted Draw |
118 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Tech |
45 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
17 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
BC PNP Draws September 2023
ITAs | Stream | Minimum Score | Targeted Draw |
127 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Tech |
49 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
28 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Stream | Minimum Score | Targeted Draw |
147 | Skilled Worker | 108 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 108 | |
| International Graduate | 111 | |
| International Graduate - EEBC Option | 111 | |
| Entry Level and Semi-Skilled | 89 | |
| | | |
51 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
ITAs | Program | Minimum Score | Targeted Draw |
133 | Skilled Worker, International Graduate (includes EEBC Option) | 88 | Tech |
36 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
14 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
ITAs | Program | Minimum Score | Targeted Draw |
160 | Skilled Worker | 107 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 107 | |
| International Graduate | 110 | |
| International Graduate - EEBC Option | 110 | |
| Entry Level and Semi-Skilled | 89 | |
| | | |
43 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
19 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
BC PNP Draws August 2023
ITAs | Program | Minimum Score | Targeted Draw |
102 | Skilled Worker, International Graduate (includes EEBC Option) | 88 | Tech |
28 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
20 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Program | Minimum Score | Targeted Draw |
169 | Skilled Worker | 106 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 106 | |
| International Graduate | 109 | |
| International Graduate - EEBC Option | 109 | |
| Entry Level and Semi-Skilled | 88 | |
| | | |
33 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
23 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Program | Minimum Score | Targeted Draw |
107 | Skilled Worker, International Graduate (includes EEBC Option) | 88 | Tech |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
19 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Program | Minimum Score | Targeted Draw |
139 | Skilled Worker | 107 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 107 | |
| International Graduate | 110 | |
| International Graduate - EEBC Option | 110 | |
| Entry Level and Semi-Skilled | 88 | |
| | | |
34 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
22 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
ITAs | Program | Minimum Score | Targeted Draw |
132 | Skilled Worker, International Graduate (includes EEBC Option) | 88 | Tech |
39 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
23 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
BC PNP Draws July 2023
ITAs | Program | Minimum Score | Targeted Draw |
175 | Skilled Worker | 106 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 106 | |
| International Graduate | 109 | |
| International Graduate - EEBC Option | 109 | |
| Entry Level and Semi-Skilled | 87 | |
| | | |
30 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
20 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Program | Minimum Score | Targeted Draw |
112 | Skilled Worker, International Graduate (includes EEBC Option) | 88 | Tech |
39 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
16 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Program | Minimum Score | Targeted Draw |
152 | Skilled Worker | 106 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 106 | |
| International Graduate | 109 | |
| International Graduate - EEBC Option | 109 | |
| Entry Level and Semi-Skilled | 87 | |
| | | |
35 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
15 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Other Priority Occupations (NOC 31103 & NOC 32104) |
ITAs | Program | Minimum Score | Targeted Draw |
97 | Skilled Worker, International Graduate (includes EEBC Option) | 88 | Tech |
23 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
17 | Skilled Worker, International Graduate (includes EEBC Option) | 60 | Healthcare |
BC PNP Tech Occupations
10030 Telecommunication carriers managers 20012 Computer and information systems managers 21100 Physicists and astronomers 21210 Mathematicians, statisticians and actuaries 21211 Data scientists 21220 Cybersecurity specialists 21221 Business systems specialists 21222 Information systems specialists 21223 Database analysts and data administrators 21230 Computer systems developers and programmers 21231 Software engineers and designers 21232 Software developers and programmers 21233 Web designers 21234 Web developers and programmers 21300 Civil engineers 21301 Mechanical engineers 21310 Electrical and electronics engineers 21311 Computer engineers (except software engineers and designers) 21320 Chemical engineers 21399 Other professional engineers 22110 Biological technologists and technicians 22220 Computer network and web technicians 22221 User support technicians 22222 Information systems testing technicians 22310 Electrical and electronics engineering technologists and technicians 22312 Industrial instrument technicians and mechanics 50011 Managers - publishing, motion pictures, broadcasting and performing arts 51111 Authors and writers (except technical) 51112 Technical writers 51120 Producers, directors, choreographers and related occupations 52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts 52112 Broadcast technicians 52113 Audio and video recording technicians 52120 Graphic designers and illustrators 53111 Motion pictures, broadcasting, photography and performing arts assistants and operators
BC PNP Healthcare Occupations
30010 Managers in health care 31100 Specialists in clinical and laboratory medicine 31101 Specialists in surgery 31102 General practitioners and family physicians 31110 Dentists 31112 Audiologists and speech-language pathologists 31120 Pharmacists 31121 Dietitians and nutritionists 31200 Psychologists 31201 Chiropractors 31202 Physiotherapists 31203 Occupational therapists 31204 Kinesiologists and other professional occupations in therapy and assessment 31209 Other professional occupations in health diagnosing and treating 31300 Nursing coordinators and supervisors 31301 Registered nurses and registered psychiatric nurses 31302 Nurse practitioners 31303 Physician assistants, midwives and allied health professionals 32101 Licensed practical nurses 32102 Paramedical occupations 32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 32109 Other technical occupations in therapy and assessment 32110 Denturists 32111 Dental hygienists and dental therapists 321B12 Dental technologists and technicians 32120 Medical laboratory technologists 32121 Medical radiation technologists 32122 Medical sonographers 32123 Cardiology technologists and electrophysiological diagnostic technologists 32124 Pharmacy technicians 32129 Other medical technologists and technicians 32200 Traditional Chinese medicine practitioners and acupuncturists 33100 Dental assistants and dental laboratory assistants 33101 Medical laboratory assistants and related technical occupations 33102 Nurse aides, orderlies and patient service associates 33103 Pharmacy technical assistants and pharmacy assistants 41300 Social workers 41301 Therapists in counselling and related specialized therapies 42201 Social and community service workers
Construction Occupations
22114 Landscape and horticulture technicians and specialists
72102 Sheet metal workers
72103 Boilermakers
72104 Structural metal and platework fabricators and fitters
72105 Ironworkers
72106 Welders and related machine operators
72200 Electricians (except industrial and power system)
72201 Industrial electricians
72300 Plumbers
72301 Steamfitters, pipefitters and sprinkler system installers
72302 Gas fitters
72310 Carpenters
72311 Cabinetmakers
72320 Bricklayers
72400 Construction millwrights and industrial mechanics
72401 Heavy-duty equipment mechanics
72402 Heating, refrigeration and air conditioning mechanics
72500 Crane operators
73100 Concrete finishers
73101 Tilesetters
73102 Plasterers, drywall installers and finishers and lathers
73110 Roofers and shinglers
73111 Glaziers
73112 Painters and decorators (except interior decorators)
73113 Floor covering installers
Childcare Occupations
42202 Early Childhood Educators and Assistants
Other Priority Occupations
31103 Veterinarians 32104 Animal health technologists and veterinary technicians
I received an ITA - What should I do now?
You now have 60 days to submit all your documents to IRCC for your Permanent Residency application. We can help you with Stage 2 of the application. We offer flexible service options including:
Consultations – Useful for those looking for answers to specific questions about their profile and applications
Review Services – Useful and budget option for those looking for professional oversight while applying on their own.
Full Representation – Useful for those who would like an RCIC to take charge of the process and represent them in the application.